| NO | Component | Qty | Material | |||||
| 1 | Body | 1 | H57-3 | |||||
| 2 | Ball | 1 | H57-3 | |||||
| 3 | O-ring | 2 | NBR | |||||
| 4 | Spring | 1 | Stainless steel | |||||
| 5 | Stem | 1 | H57-3 | |||||
| 6 | O-ring | 1 | NBR | |||||
| 7 | Handle | 1 | Zinc alloy | |||||
| 8 | Screw | 1 | Q235 | |||||
| 9 | Filter | 1 | Stainless steel | |||||
| 10 | O-ring | 1 | NBR | |||||
| 11 | Plugging Cap | 1 | H57-3 | |||||
| 12 | Decorative Cover | 1 | Stainless steel | |||||


Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews