Hoogwaardige zomerbanden met Duitse technologie en 3 jaar garantie
Handelsgoederen
•Minimale bestelhoeveelheid:
10 stuks
•Prijs:
US$ 282.00 / piece
•Standaard verpakking:
Neutraal karton, 10 stuks per karton, Kartongrootte: 40x30x25 cm, 200 dozen per 20' GP container
•Levertijd:
5-8 werkdagen
•Betalingsvoorwaarden:
T/t, l/c, paypal
•Leveringscapaciteit:
5.000 stuks per maand
Basis eigenschappen
•Onderdeelnummer:
PN54492190
•OE-nummer:
OE54492190
•OEM-nummer:
OEN54492190
•Aantekeningen:
Precieze bewerking, warmtebehandeling voor duurzaamheid.
Gemaakt van hoogwaardig gietijzer, bestand tegen vervorming en corrosie onder extreme omstandigheden.
Heeft u een vraag? Vraag het ons
Specificaties
| Model NO.: | 185/65R14, 195/70R14, 195/55R15, 205/65R15 | Tire Design: | Radial Tyre |
| Tyres Width: | 195-225mm | Tread Pattern: | Highway Tread Pattern |
| Inner Tube: | Without Inner Tube | Spare Tire Type: | Full-size Spare Tire |
| Spare Tire: | Non-Spare Tire | Traction Grade: | A |
| Treadwear Grade: | A | Temperature Grade: | A |
| Noise Level: | 71dB | Transport Package: | Nude Packing |
| Specification: | RADIAL & RUBBER | Production Capacity: | 120000 PCS/Year |
| Load Index: | 82-102 |
Productbeschrijving
REACH-gecertificeerde autobanden - PCR-banden en personenautobanden
ComfortMax S801 High Performance Zomerbanden
| Maten | XL | LI | SS | Profiel | EU-label (R/W/N) |
|---|---|---|---|---|---|
| 185/60R14 | 82 | H | S801 | E/C/LV(70dB) | |
| 185/65R14 | 86 | H | S801 | E/C/LV(70dB) | |
| 185/70R14 | 88 | H | S801 | E/C/LV(70dB) | |
| 195/70R14 | 91 | H | S801 | C/C/LV(71dB) | |
| 195/70R14 | XL | 95 | T | S801 | C/C/LV(71dB) |
| 185/55R15 | 82 | V | S801 | E/C/LV(70dB) | |
| 185/60R15 | XL | 88 | H | S801 | E/C/LV(70dB) |
| 185/65R15 | XL | 92 | H | S801 | C/C/LV(70dB) |
| 195/50R15 | 82 | V | S801 | E/C/LV(71dB) | |
| 195/55R15 | 85 | V | S801 | E/C/LV(71dB) | |
| 195/60R15 | 88 | V | S801 | E/C/LV(71dB) | |
| 195/65R15 | 91 | V | S801 | C/C/LV(71dB) | |
| 195/65R15 | XL | 95 | H | S801 | C/C/LV(71dB) |
| 205/65R15 | 94 | V | S801 | C/C/LV(71dB) | |
| 215/65R15 | XL | 100 | H | S801 | C/C/LV(71dB) |
| 205/50R16 | 87 | V | S801 | E/C/LV(71dB) | |
| 205/55R16 | 91 | V | S801 | C/C/LV(71dB) | |
| 205/60R16 | 92 | V | S801 | C/C/LV(71dB) | |
| 205/60R16 | XL | 96 | H | S801 | C/C/LV(71dB) |
| 215/60R16 | 95 | V | S801 | C/C/LV(71dB) | |
| 215/60R16 | XL | 99 | H | S801 | C/C/LV(71dB) |
| 215/65R16 | 98 | H | S801 | C/C/LV(71dB) | |
| 225/55R16 | 95 | V | S801 | C/C/LV(71dB) | |
| 225/60R16 | 98 | H | S801 | C/C/LV(71dB) | |
| 225/60R17 | 99 | H | S801 | C/C/LV(71dB) | |
| 225/65R17 | 102 | H | S801 | C/C/LV(71dB) |
Productspecificaties
High Performance Zomerbereik, ComfortMax S801
UTQG-classificatie: 420/A/A
Uitgebreide after-sales service
Technische begeleiding voor specificaties
Adequate logistieke capaciteit
Klantorderverwerking
Optimalisatie van voorraadbeheer
Verbeterde communicatiekanalen
Continue serviceverbetering op basis van feedback van klanten
Joe Zhu
UW PREMIUM KWALITEIT BANDENLEVERANCIER
ALPINA TYRE GROUP CO.,LTD
Tel: 0086-532-88915516
Mobiel: 0086-13573842549
Adres: Kamer 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Web: alpinatyre.en.made-in-china.com