DurableMax RS01 commerciële banden met 3 jaar garantie 60000 km kilometertempo en padpatroon
Handelsgoederen
•Minimale bestelhoeveelheid:
10 stuks
•Prijs:
US$ 282.00 / piece
•Standaard verpakking:
Neutraal karton, 10 stuks per karton, Kartongrootte: 40x30x25 cm, 200 dozen per 20' GP container
•Levertijd:
5-8 werkdagen
•Betalingsvoorwaarden:
T/t, l/c, paypal
•Leveringscapaciteit:
5.000 stuks per maand
Basis eigenschappen
•Onderdeelnummer:
PN54492194
•OE-nummer:
OE54492194
•OEM-nummer:
OEN54492194
Heeft u een vraag? Vraag het ons
Specificaties
| Model NO.: | 185R14C, 195R14C, 195R15C, 225/65R16C | Tire Design: | Radial Tyre |
| Tyres Width: | ≥225mm | Tread Pattern: | Highway Tread Pattern |
| Inner Tube: | Without Inner Tube | Spare Tire Type: | Full-size Spare Tire |
| Traction Grade: | a | Treadwear Grade: | a |
| Temperature Grade: | a | Noise Level: | 71dB |
| Specification: | RADIAL & RUBBER | Production Capacity: | 120000 PCS/Year |
| Load Index: | 80/78 to 116/114 | Speed Symbol: | R, T |
| EU Label: | E/B/LV(72dB), C/B/LV(72dB) |
Productbeschrijving
DurableMax Taxi RS01 All-Season commerciële banden
Kenmerken van het patroon
De DurableMax Taxi RS01 is speciaal ontworpen voor taxi toepassingen, met:
- Drie omtrekgroefjes voor optimale waterdispersie
- Breed loopvlak voor betere stabiliteit en grip
- Hyperfijne koolstofverbinding voor langere kilometertraje
- Verbeterde veiligheidsprestaties en verminderde rolweerstand
Beschikbare maten en specificaties
| Grootte | XL | Li | SS | Patroon | EU-label (R/W/N) |
|---|---|---|---|---|---|
| 145R12C | 80/78 | R | RS01 | - | |
| 155R12C | 88/86 | R | RS01 | E/B/LV ((72dB) | |
| 165/70R13C | 88/86 | R | RS01 | E/B/LV ((72dB) | |
| 165R13C | 94/93 van de Commissie | R | RS01 | C/B/LV ((72dB) | |
| 175/65R14C | 90/88 | T | RS01 | E/B/LV ((72dB) | |
| 175/70R14C | 95/93 | R | RS01 | C/B/LV ((72dB) | |
| 175R14C | 99/98 | R | RS01 | C/B/LV ((72dB) | |
| 185R14C | 102/100 | R | RS01 | C/B/LV ((72dB) | |
| 195R14C | 106/104 | R | RS01 | C/B/LV ((72dB) | |
| 195/70R15C | 104/102 | R | RS01 | C/B/LV ((72dB) | |
| 195R15C | 106/104 | R | RS01 | C/B/LV ((72dB) | |
| 205/65R15C | 102/100 | T | RS01 | C/B/LV ((72dB) | |
| 205/70R15C | 106/104 | R | RS01 | C/B/LV ((72dB) | |
| 215/65R15C | 104/102 | T | RS01 | C/B/LV ((72dB) | |
| 215/70R15C | 109/107 | R | RS01 | C/B/LV ((72dB) | |
| 225/70R15C | 112/110 | R | RS01 | C/B/LV ((72dB) | |
| 185/75R16C | 104/102 | R | RS01 | C/B/LV ((72dB) | |
| 195/65R16C | 104/102 | R | RS01 | C/B/LV ((72dB) | |
| 195/75R16C | 107/105 | R | RS01 | C/B/LV ((72dB) | |
| 205/65R16C | 107/105 | R | RS01 | C/B/LV ((72dB) | |
| 205/75R16C | 113/111 | R | RS01 | C/B/LV ((72dB) | |
| 215/60R16C | 108/106 | T | RS01 | C/B/LV ((72dB) | |
| 215/65R16C | 109/107 | R | RS01 | C/B/LV ((72dB) | |
| 215/75R16C | 116/114 | R | RS01 | C/B/LV ((72dB) | |
| 225/65R16C | 112/110 | R | RS01 | C/B/LV ((72dB) | |
| 235/65R16C | 115/113 | R | RS01 | C/B/LV ((72dB) |
Contact voor meer informatie
Joe Zhu
Uw leverancier van hoogwaardige banden
Alpina TYRE GROUP CO.,LTD
Telefoon: 0086-532-88915516
Cel: 0086-13573842549
Voeg toe: Kamer 405 Internationaal Handelsgebouw 192 Zhengyangzhonglu, Qingdao, China
Web: alpinatyre.n.made-in-china.com
Uw leverancier van hoogwaardige banden
Alpina TYRE GROUP CO.,LTD
Telefoon: 0086-532-88915516
Cel: 0086-13573842549
Voeg toe: Kamer 405 Internationaal Handelsgebouw 192 Zhengyangzhonglu, Qingdao, China
Web: alpinatyre.n.made-in-china.com