Premium kwaliteitsbanden met 60.000 kilometer garantie en Duitse technologie voor hoogwaardige zomerbanden
Handelsgoederen
•Minimale bestelhoeveelheid:
10 stuks
•Prijs:
US$ 282.00 / piece
•Standaard verpakking:
Neutraal karton, 10 stuks per karton, Kartongrootte: 40x30x25 cm, 200 dozen per 20' GP container
•Levertijd:
5-8 werkdagen
•Betalingsvoorwaarden:
T/t, l/c, paypal
•Leveringscapaciteit:
5.000 stuks per maand
Basis eigenschappen
•Onderdeelnummer:
PN54492196
•OE-nummer:
OE54492196
•OEM-nummer:
OEN54492196
•Aantekeningen:
Precieze bewerking, warmtebehandeling voor duurzaamheid.
Gemaakt van hoogwaardig gietijzer, bestand tegen vervorming en corrosie onder extreme omstandigheden.
Heeft u een vraag? Vraag het ons
Specificaties
| Model Numbers: | 175/70R13, 185/65R14, 195/65R15, 205/55R16 | Warranty Mileage: | 60,000kms |
| Traction Grade: | A | Treadwear Grade: | A |
| Temperature Grade: | A | Noise Level: | 71dB |
| Specification Type: | RADIAL & RUBBER | Production Capacity: | 120000 PCS/Year |
| Load Index: | 82, 86, 88, 91, 95, 82, 88, 92, 82, 85, 88, 91, 95, 94, 100, 87, 91, 92, 96, 95, 99, 98, 95, 98, 99, 102 | Speed Rating: | H, T, V |
| Pattern: | S801 | EU Label: | E/C/LV(70dB), C/C/LV(71dB) |
| UTQG Rating: | 420/A/A | Tire Type: | High Performance Summer |
| Noise Rating: | 70dB, 71dB |
Productbeschrijving
Premium Kwaliteit Autobanden - PCR en Personenautobanden
ComfortMax S801 High Performance Zomerbanden
UTQG-classificatie: 420/A/A - High performance zomerbandenreeks ontworpen voor superieur comfort en prestaties
| Maten | XL | LI | SS | Profiel | EU-label |
|---|---|---|---|---|---|
| 185/60R14 | 82 | H | S801 | E/C/LV(70dB) | |
| 185/65R14 | 86 | H | S801 | E/C/LV(70dB) | |
| 185/70R14 | 88 | H | S801 | E/C/LV(70dB) | |
| 195/70R14 | 91 | H | S801 | C/C/LV(71dB) | |
| 195/70R14 | XL | 95 | T | S801 | C/C/LV(71dB) |
| 185/55R15 | 82 | V | S801 | E/C/LV(70dB) | |
| 185/60R15 | XL | 88 | H | S801 | E/C/LV(70dB) |
| 185/65R15 | XL | 92 | H | S801 | C/C/LV(70dB) |
| 195/50R15 | 82 | V | S801 | E/C/LV(71dB) | |
| 195/55R15 | 85 | V | S801 | E/C/LV(71dB) | |
| 195/60R15 | 88 | V | S801 | E/C/LV(71dB) | |
| 195/65R15 | 91 | V | S801 | C/C/LV(71dB) | |
| 195/65R15 | XL | 95 | H | S801 | C/C/LV(71dB) |
| 205/65R15 | 94 | V | S801 | C/C/LV(71dB) | |
| 215/65R15 | XL | 100 | H | S801 | C/C/LV(71dB) |
| 205/50R16 | 87 | V | S801 | E/C/LV(71dB) | |
| 205/55R16 | 91 | V | S801 | C/C/LV(71dB) | |
| 205/60R16 | 92 | V | S801 | C/C/LV(71dB) | |
| 205/60R16 | XL | 96 | H | S801 | C/C/LV(71dB) |
| 215/60R16 | 95 | V | S801 | C/C/LV(71dB) | |
| 215/60R16 | XL | 99 | H | S801 | C/C/LV(71dB) |
| 215/65R16 | 98 | H | S801 | C/C/LV(71dB) | |
| 225/55R16 | 95 | V | S801 | C/C/LV(71dB) | |
| 225/60R16 | 98 | H | S801 | C/C/LV(71dB) | |
| 225/60R17 | 99 | H | S801 | C/C/LV(71dB) | |
| 225/65R17 | 102 | H | S801 | C/C/LV(71dB) |
Uitgebreide After-Sale Service
- Technische specificatiebegeleiding en ondersteuning
- Betrouwbare logistieke capaciteit en supply chain management
- Flexibele orderafhandeling om aan de eisen van de klant te voldoen
- Voorraadoptimalisatie en strategieën voor voorraadvermindering
- Verbeterde communicatiekanalen voor betere service
- Continue verbetering van after-sale procedures op basis van feedback van klanten
Joe Zhu
UW PREMIUM KWALITEIT BANDENLEVERANCIER
ALPINA TYRE GROUP CO.,LTD
Adres: Kamer 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Web: alpinatyre.en.made-in-china.com