<
>
Premium Quality Car Tires with 60,000kms Warranty and Germany Technology for High Performance Summer Range
Resumen del producto
Premium Quality Car Tires - PCR and Passenger Car Tires ComfortMax S801 High Performance Summer Tires UTQG Rating: 420/A/A - High performance summer tire range designed for superior comfort and performance Sizes XL LI SS Pattern EU Label 185/60R1482HS801E/C/LV(70dB) 185/65R1486HS801E/C/LV(70dB) 185...
Propiedades básicas
Número de pieza:
PN54492196
Número de equipo original:
OE54492196
número OEM:
OEN54492196
Notas:
Mecanizado con precisión, tratado térmicamente para su durabilidad, sustitución directa de los modelos Ford y VW.
Hecho de hierro fundido de alta calidad, resistente a la deformación y la corrosión en condiciones extremas.
Propiedades comerciales
Cantidad mínima de pedido:
10 piezas
Precio:
US$ 282.00 / piece
Embalaje estándar:
Caja neutral, 10 piezas por caja, Tamaño de la caja: 40x30x25 cm, 200 cajas por contenedor GP de 20&
El tiempo de entrega:
5-8 días laborables
Condiciones de pago:
T/T, L/C, PayPal
Capacidad de suministro:
5,000 piezas por mes
Descripción del Producto
Premium Quality Car Tires - PCR and Passenger Car Tires
ComfortMax S801 High Performance Summer Tires
UTQG Rating: 420/A/A - High performance summer tire range designed for superior comfort and performance
| Sizes | XL | LI | SS | Pattern | EU Label |
|---|---|---|---|---|---|
| 185/60R14 | 82 | H | S801 | E/C/LV(70dB) | |
| 185/65R14 | 86 | H | S801 | E/C/LV(70dB) | |
| 185/70R14 | 88 | H | S801 | E/C/LV(70dB) | |
| 195/70R14 | 91 | H | S801 | C/C/LV(71dB) | |
| 195/70R14 | XL | 95 | T | S801 | C/C/LV(71dB) |
| 185/55R15 | 82 | V | S801 | E/C/LV(70dB) | |
| 185/60R15 | XL | 88 | H | S801 | E/C/LV(70dB) |
| 185/65R15 | XL | 92 | H | S801 | C/C/LV(70dB) |
| 195/50R15 | 82 | V | S801 | E/C/LV(71dB) | |
| 195/55R15 | 85 | V | S801 | E/C/LV(71dB) | |
| 195/60R15 | 88 | V | S801 | E/C/LV(71dB) | |
| 195/65R15 | 91 | V | S801 | C/C/LV(71dB) | |
| 195/65R15 | XL | 95 | H | S801 | C/C/LV(71dB) |
| 205/65R15 | 94 | V | S801 | C/C/LV(71dB) | |
| 215/65R15 | XL | 100 | H | S801 | C/C/LV(71dB) |
| 205/50R16 | 87 | V | S801 | E/C/LV(71dB) | |
| 205/55R16 | 91 | V | S801 | C/C/LV(71dB) | |
| 205/60R16 | 92 | V | S801 | C/C/LV(71dB) | |
| 205/60R16 | XL | 96 | H | S801 | C/C/LV(71dB) |
| 215/60R16 | 95 | V | S801 | C/C/LV(71dB) | |
| 215/60R16 | XL | 99 | H | S801 | C/C/LV(71dB) |
| 215/65R16 | 98 | H | S801 | C/C/LV(71dB) | |
| 225/55R16 | 95 | V | S801 | C/C/LV(71dB) | |
| 225/60R16 | 98 | H | S801 | C/C/LV(71dB) | |
| 225/60R17 | 99 | H | S801 | C/C/LV(71dB) | |
| 225/65R17 | 102 | H | S801 | C/C/LV(71dB) |
Comprehensive After-Sale Service
- Technical specification guidance and support
- Reliable logistics capability and supply chain management
- Flexible order fulfillment to meet customer requirements
- Inventory optimization and reserve reduction strategies
- Enhanced communication channels for better service
- Continuous improvement of after-sale procedures based on customer feedback
Joe Zhu
YOUR PREMIUM QUALITY TYRE PROVIDER
ALPINA TYRE GROUP CO.,LTD
Add: Room 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Web: alpinatyre.en.made-in-china.com
Presupuesto
| Model Numbers: | 175/70R13, 185/65R14, 195/65R15, 205/55R16 | Warranty Mileage: | 60,000kms |
| Traction Grade: | A | Treadwear Grade: | A |
| Temperature Grade: | A | Noise Level: | 71dB |
| Specification Type: | RADIAL & RUBBER | Production Capacity: | 120000 PCS/Year |
| Load Index: | 82, 86, 88, 91, 95, 82, 88, 92, 82, 85, 88, 91, 95, 94, 100, 87, 91, 92, 96, 95, 99, 98, 95, 98, 99, 102 | Speed Rating: | H, T, V |
| Pattern: | S801 | EU Label: | E/C/LV(70dB), C/C/LV(71dB) |
| UTQG Rating: | 420/A/A | Tire Type: | High Performance Summer |
| Noise Rating: | 70dB, 71dB |
Calificación general
3.7
Basado en 50 reseñas recientes
Imagen de calificación
5
0
4
67%
3
33%
2
0
1
0
Todas las reseñas
O
Jun 18.2025
Absolutely fantastic! The product exceeded my expectations, fits great, and looks even better in person. 10/10 recommend.
L
Mar 19.2025
Good product with solid craftsmanship. A bit pricey but the design and material make it worthwhile. Satisfied with the purchase.
S
Mar 27.2024
Excellent quality and fast shipping! The product matches the description perfectly, and the customer service was very helpful. Will buy again.
Productos vistos recientemente