Garantie voor lange kilometers Radialbanden met Silicacompound voor personenauto's
Handelsgoederen
•Minimale bestelhoeveelheid:
10 stuks
•Prijs:
US$ 282.00 / piece
•Standaard verpakking:
Neutraal karton, 10 stuks per karton, Kartongrootte: 40x30x25 cm, 200 dozen per 20' GP container
•Levertijd:
5-8 werkdagen
•Betalingsvoorwaarden:
T/t, l/c, paypal
•Leveringscapaciteit:
5.000 stuks per maand
Basis eigenschappen
•Onderdeelnummer:
PN54492191
•OE-nummer:
OE54492191
•OEM-nummer:
OEN54492191
Heeft u een vraag? Vraag het ons
Specificaties
| Model NO.: | 175/70R13, 185/65R14, 195/65R15, 205/55R16 | Tire Design: | Radial Tyre |
| Tyres Width: | 195-225mm | Tread Pattern: | Highway Tread Pattern |
| Inner Tube: | Without Inner Tube | Spare Tire Type: | Full-size Spare Tire |
| Spare Tire: | Non-Spare Tire | Warranty Mileage: | 60,000kms |
| Transport Package: | Nude Packing | Specification: | RADIAL & RUBBER |
| Production Capacity: | 120000 PCS/Year | UTQG Rating: | 440/A/A |
| Silica Compound: | Yes | All Season Design: | Yes |
| EU Label Noise: | 70-71dB |
Productbeschrijving
Comfort Max AS H202 Personenautobanden
De Comfort Max AS H202 radiale autoband is speciaal ontworpen voor zuinige voertuigen en levert superieure prestaties door geavanceerde ontwerpkenmerken.
Belangrijkste Kenmerken & Voordelen
- Variabele spoedtechnologie en speciaal loopvlakblokontwerp voor uitzonderlijk stille werking en superieure grip
- Silica compound formulering vermindert rolweerstand en verbetert brandstofefficiëntie
- Geoptimaliseerde loopvlakcontour zorgt voor een comfortabele rijervaring
- Verbeterde stabiliteit en comfort door speciaal loopvlak- en sectieontwerp
- All-season prestaties
- Gebalanceerde prestaties op het gebied van geluidsreductie, brandstofefficiëntie, veiligheid en comfort
UTQG Beoordeling: 440/A/A
Beschikbare Maten & Specificaties
| Maten | XL | LI | SS | Profiel | EU Label (R/W/N) |
|---|---|---|---|---|---|
| 145/70R12 | 69 | T | H202 | Testen | |
| 155/70R12 | 73 | T | H202 | Testen | |
| 165/70R12 | 77 | T | H202 | Testen | |
| 155/70R13 | 75 | T | H202 | E/C/LV(70dB) | |
| 155/80R13 | 79 | T | H202 | E/C/LV(70dB) | |
| 165/65R13 | 77 | T | H202 | E/C/LV(70dB) | |
| 165/70R13 | 79 | T | H202 | E/C/LV(70dB) | |
| 165/70R13 | XL | 83 | T | H202 | E/C/LV(70dB) |
| 175/70R13 | 82 | T | H202 | E/C/LV(70dB) | |
| 185/70R13 | 86 | T | H202 | E/C/LV(70dB) | |
| 155/65R14 | 75 | T | H202 | E/C/LV(70dB) | |
| 165/60R14 | 75 | T | H202 | E/C/LV(70dB) | |
| 165/65R14 | 79 | H | H202 | E/C/LV(70dB) | |
| 165/70R14 | 81 | T | H202 | E/C/LV(70dB) | |
| 175/65R14 | 82 | H | H202 | E/C/LV(70dB) | |
| 175/65R14 | XL | 86 | T | H202 | E/C/LV(70dB) |
| 175/70R14 | 84 | H | H202 | E/C/LV(70dB) | |
| 185/65R14 | 86 | H | H202 | E/C/LV(70dB) | |
| 195/60R14 | 86 | H | H202 | E/C/LV(71dB) | |
| 205/60R14 | 88 | H | H202 | E/C/LV(71dB) | |
| 205/70R14 | 95 | H | H202 | E/C/LV(71dB) | |
| 215/70R14 | 96 | H | H202 | E/C/LV(71dB) | |
| 165/55R15 | 75 | H | H202 | E/C/LV(70dB) | |
| 175/55R15 | 77 | H | H202 | E/C/LV(70dB) | |
| 175/60R15 | 81 | H | H202 | E/C/LV(70dB) | |
| 175/65R15 | 84 | H | H202 | E/C/LV(70dB) | |
| 185/65R15 | 88 | H | H202 | E/C/LV(70dB) | |
| 185/65R15 | XL | 92 | H | H202 | E/C/LV(70dB) |
| 195/55R15 | 85 | V | H202 | E/C/LV(71dB) | |
| 195/60R15 | 88 | V | H202 | E/C/LV(71dB) | |
| 195/65R15 | 91 | V | H202 | E/C/LV(71dB) | |
| 195/65R15 | XL | 95 | H | H202 | E/C/LV(71dB) |
| 205/60R15 | 91 | V | H202 | E/C/LV(71dB) | |
| 205/65R15 | 94 | V | H202 | E/C/LV(71dB) | |
| 215/60R15 | 94 | V | H202 | E/C/LV(71dB) | |
| 215/65R15 | 96 | V | H202 | C/C/LV(71dB) | |
| 215/65R15 | XL | 100 | H | H202 | C/C/LV(71dB) |
| 195/60R16 | 89 | H | H202 | E/C/LV(71dB) | |
| 205/45R16 | XL | 87 | V | H202 | E/C/LV(71dB) |
| 205/55R16 | 91 | V | H202 | E/C/LV(71dB) | |
| 205/60R16 | 92 | V | H202 | E/C/LV(71dB) | |
| 205/60R16 | XL | 96 | H | H202 | C/C/LV(71dB) |
| 205/65R16 | 95 | H | H202 | E/C/LV(71dB) | |
| 215/60R16 | 95 | V | H202 | E/C/LV(71dB) | |
| 215/60R16 | XL | 99 | H | H202 | C/C/LV(71dB) |
| 215/65R16 | 98 | H | H202 | C/C/LV(71dB) | |
| 225/60R16 | 98 | H | H202 | C/C/LV(71dB) | |
| 225/70R16 | 103 | T | H202 | C/C/LV(71dB) | |
| 235/60R16 | 100 | H | H202 | C/C/LV(71dB) | |
| 215/60R17 | 96 | H | H202 | C/C/LV(71dB) | |
| 225/65R17 | 102 | H | H202 | C/C/LV(71dB) | |
| 235/65R17 | 104 | H | H202 | C/C/LV(71dB) | |
| 225/60R18 | 100 | H | H202 | C/C/LV(71dB) |
Joe Zhu
UW PREMIUM KWALITEIT BANDENLEVERANCIER
Bedrijf: ALPINA TYRE GROUP CO.,LTD
Telefoon: 0086-532-88915516
Mobiel: 0086-13573842549
Adres: Kamer 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Website: alpinatyre.en.made-in-china.com