<
>
All Season Commercial Tires with Highway Tread Pattern and 60,000kms Warranty Radial Tyre
Resumen del producto
All Season Car Tires Commercial Tires Van Tires Toyota Quantum Tires Pattern Characteristics DurableMax Taxi RS01 is specially engineered for taxi applications. Featuring 3 circumferential grooves, wide tread blocks, and hyperfine carbon compound technology, this tire significantly improves mileage ...
Propiedades básicas
Número de pieza:
PN54492199
Número de equipo original:
OE54492199
número OEM:
OEN54492199
Notas:
Mecanizado con precisión, tratado térmicamente para su durabilidad, sustitución directa de los modelos Ford y VW.
Hecho de hierro fundido de alta calidad, resistente a la deformación y la corrosión en condiciones extremas.
Propiedades comerciales
Cantidad mínima de pedido:
10 piezas
Precio:
US$ 282.00 / piece
Embalaje estándar:
Caja neutral, 10 piezas por caja, Tamaño de la caja: 40x30x25 cm, 200 cajas por contenedor GP de 20&
El tiempo de entrega:
5-8 días laborables
Condiciones de pago:
T/T, L/C, PayPal
Capacidad de suministro:
5,000 piezas por mes
Descripción del Producto
All Season Car Tires Commercial Tires Van Tires Toyota Quantum Tires
Pattern Characteristics
DurableMax Taxi RS01 is specially engineered for taxi applications. Featuring 3 circumferential grooves, wide tread blocks, and hyperfine carbon compound technology, this tire significantly improves mileage and safety while substantially reducing rolling resistance.
Available Sizes and Specifications
| Sizes | XL | LI | SS | Pattern | EU Label (R/W/N) |
|---|---|---|---|---|---|
| Commercial Van/LTR range, DurableMax RS01 | |||||
| 145R12C | 80/78 | R | RS01 | - | |
| 155R12C | 88/86 | R | RS01 | E/B/LV(72dB) | |
| 165/70R13C | 88/86 | R | RS01 | E/B/LV(72dB) | |
| 165R13C | 94/93 | R | RS01 | C/B/LV(72dB) | |
| 175/65R14C | 90/88 | T | RS01 | E/B/LV(72dB) | |
| 175/70R14C | 95/93 | R | RS01 | C/B/LV(72dB) | |
| 175R14C | 99/98 | R | RS01 | C/B/LV(72dB) | |
| 185R14C | 102/100 | R | RS01 | C/B/LV(72dB) | |
| 195R14C | 106/104 | R | RS01 | C/B/LV(72dB) | |
| 195/70R15C | 104/102 | R | RS01 | C/B/LV(72dB) | |
| 195R15C | 106/104 | R | RS01 | C/B/LV(72dB) | |
| 205/65R15C | 102/100 | T | RS01 | C/B/LV(72dB) | |
| 205/70R15C | 106/104 | R | RS01 | C/B/LV(72dB) | |
| 215/65R15C | 104/102 | T | RS01 | C/B/LV(72dB) | |
| 215/70R15C | 109/107 | R | RS01 | C/B/LV(72dB) | |
| 225/70R15C | 112/110 | R | RS01 | C/B/LV(72dB) | |
| 185/75R16C | 104/102 | R | RS01 | C/B/LV(72dB) | |
| 195/65R16C | 104/102 | R | RS01 | C/B/LV(72dB) | |
| 195/75R16C | 107/105 | R | RS01 | C/B/LV(72dB) | |
| 205/65R16C | 107/105 | R | RS01 | C/B/LV(72dB) | |
| 205/75R16C | 113/111 | R | RS01 | C/B/LV(72dB) | |
| 215/60R16C | 108/106 | T | RS01 | C/B/LV(72dB) | |
| 215/65R16C | 109/107 | R | RS01 | C/B/LV(72dB) | |
| 215/75R16C | 116/114 | R | RS01 | C/B/LV(72dB) | |
| 225/65R16C | 112/110 | R | RS01 | C/B/LV(72dB) | |
| 235/65R16C | 115/113 | R | RS01 | C/B/LV(72dB) | |
Contact Information
Joe Zhu
YOUR PREMIUM QUALITY TYRE PROVIDER
ALPINA TYRE GROUP CO.,LTD
Add: Room 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Web: alpinatyre.en.made-in-china.com
Web: alpinatyre.en.made-in-china.com
Presupuesto
| Model NO.: | 185R14C, 195R14C, 195R15C, 225/65R16C | Diameter: | 15-16" |
| Tire Design: | Radial Tyre | Tyres Width: | ≥225mm |
| Tread Pattern: | Highway Tread Pattern | Inner Tube: | Without Inner Tube |
| Spare Tire Type: | Full-size Spare Tire | Traction Grade: | a |
| Treadwear Grade: | a | Temperature Grade: | a |
| Noise Level: | 71dB | Transport Package: | Nude Packing |
| Specification: | RADIAL &RUBBER | Production Capacity: | 120000 PCS/Year |
| Load Index: | 80/78 - 116/114 |
Calificación general
4.0
Basado en 50 reseñas recientes
Imagen de calificación
5
0
4
100%
3
0
2
0
1
0
Todas las reseñas
E
Dec 24.2025
Absolutely love the product! The quality is amazing, fits perfectly, and arrived quickly. Highly recommend to everyone.
O
Jun 18.2025
Absolutely fantastic! The product exceeded my expectations, fits great, and looks even better in person. 10/10 recommend.
L
Mar 19.2025
Good product with solid craftsmanship. A bit pricey but the design and material make it worthwhile. Satisfied with the purchase.
Productos vistos recientemente