<
>
All Season Passenger Car Tire with Highway Tread Pattern and 60,000kms Warranty for SUVs
उत्पाद सारांश
Sport Max S2000 All-Season Performance Tire The Sport Max S2000 is engineered for exceptional performance and extreme driving experiences. This high-performance tire delivers excellent handling capabilities in both dry and wet conditions, with security and eco-friendly design making it the preferred ...
मूलभूत गुण
भाग संख्या:
PN54492193
पैकेजिंग विवरण:
OE54492193
ओईएम नंबर:
OEN54492193
नोट:
सटीक मशीनीकृत, स्थायित्व के लिए गर्मी उपचार। फोर्ड और वीडब्ल्यू मॉडल के लिए प्रत्यक्ष ओई प्रतिस्थापन।
उच्च ग्रेड कास्ट आयरन से बना है. चरम परिस्थितियों में विकृति और संक्षारण का विरोध करता है.
व्यापारिक संपत्तियाँ
न्यूनतम आदेश मात्रा:
10 टुकड़े
कीमत:
US$ 282.00 / piece
स्टैंडर्ड पैकेजिंग:
तटस्थ कार्टन, प्रति कार्टन 10 टुकड़े, कार्टन का आकार: 40x30x25 सेमी, 200 कार्टन प्रति 20' जीपी क
डिलीवरी का समय:
5-8 कार्य दिवस
भुगतान की शर्तें:
टी/टी, एल/सी, पेपैल
आपूर्ति की योग्यता:
प्रति माह 5,000 टुकड़े
उत्पाद वर्णन
Sport Max S2000 All-Season Performance Tire
The Sport Max S2000 is engineered for exceptional performance and extreme driving experiences.
This high-performance tire delivers excellent handling capabilities in both dry and wet conditions,
with security and eco-friendly design making it the preferred choice for luxury vehicles.
Key Features & Benefits
- Asymmetrical tread design provides superior grip and handling in dry and wet conditions
- Revolutionary tread pattern enhances strength from inside to outside for mountain roads and highway performance
- Advanced SSBR and silica compound technology ensures excellent wet grip and reduced rolling resistance
- Dual central grooves with special compound enhance water evacuation for all-weather performance
- Siped outer shoulder improves cornering stability and reduces high-speed noise
UTQG Rating: 280/A/A
Available Sizes & Specifications
| Sizes | XL | LI | SS | Pattern | EU Label (R/W/N) |
|---|---|---|---|---|---|
| 195/45R16 | XL | 84 | V | S2000 | E/C/LV(71dB) |
| 195/50R16 | XL | 88 | V | S2000 | E/C/LV(71dB) |
| 195/55R16 | XL | 91 | V | S2000 | C/C/LV(71dB) |
| 205/45ZR16 | XL | 87 | W | S2000 | E/C/LV(71dB) |
| 205/50ZR16 | XL | 91 | W | S2000 | C/C/LV(71dB) |
| 205/55ZR16 | XL | 94 | W | S2000 | C/C/LV(71dB) |
| 215/45ZR16 | XL | 90 | W | S2000 | E/C/LV(71dB) |
| 215/55ZR16 | XL | 97 | W | S2000 | C/C/LV(71dB) |
| 225/50ZR16 | XL | 96 | W | S2000 | C/C/LV(71dB) |
| 225/55ZR16 | XL | 99 | W | S2000 | C/C/LV(71dB) |
| 205/40ZR17 | XL | 84 | W | S2000 | E/C/LV(72dB) |
| 205/45ZR17 | XL | 88 | W | S2000 | E/C/LV(71dB) |
| 205/50ZR17 | XL | 93 | Y | S2000 | C/C/LV(71dB) |
| 215/40ZR17 | XL | 87 | W | S2000 | E/C/LV(72dB) |
| 215/45ZR17 | XL | 91 | W | S2000 | C/C/LV(71dB) |
| 215/50ZR17 | XL | 95 | W | S2000 | C/C/LV(71dB) |
| 215/55ZR17 | XL | 98 | W | S2000 | C/C/LV(71dB) |
| 225/45ZR17 | XL | 94 | W | S2000 | C/C/LV(71dB) |
| 225/50ZR17 | XL | 98 | W | S2000 | C/C/LV(71dB) |
| 225/55ZR17 | XL | 101 | W | S2000 | C/C/LV(71dB) |
| 235/45ZR17 | XL | 97 | W | S2000 | C/C/LV(72dB) |
| 235/50ZR17 | XL | 100 | W | S2000 | C/C/LV(72dB) |
| 235/55ZR17 | XL | 103 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR17 | XL | 95 | W | S2000 | C/C/LV(72dB) |
| 245/45ZR17 | XL | 99 | W | S2000 | C/C/LV(72dB) |
| 255/45ZR17 | XL | 102 | Y | S2000 | C/C/LV(72dB) |
| 215/35ZR18 | XL | 84 | Y | S2000 | E/C/LV(71dB) |
| 215/40ZR18 | XL | 89 | Y | S2000 | E/C/LV(71dB) |
| 215/45ZR18 | XL | 93 | W | S2000 | C/C/LV(71dB) |
| 225/40ZR18 | XL | 92 | W | S2000 | C/C/LV(72dB) |
| 225/45ZR18 | XL | 95 | W | S2000 | C/C/LV(71dB) |
| 235/40ZR18 | XL | 95 | W | S2000 | C/C/LV(72dB) |
| 235/45ZR18 | XL | 98 | W | S2000 | C/C/LV(72dB) |
| 235/50ZR18 | XL | 101 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR18 | XL | 97 | W | S2000 | C/C/LV(72dB) |
| 245/45ZR18 | XL | 100 | W | S2000 | C/C/LV(72dB) |
| 255/35ZR18 | XL | 94 | Y | S2000 | C/C/LV(72dB) |
| 255/40ZR18 | XL | 99 | Y | S2000 | C/C/LV(72dB) |
| 255/45ZR18 | XL | 103 | W | S2000 | C/C/LV(72dB) |
| 265/35ZR18 | XL | 97 | Y | S2000 | C/C/LV(73dB) |
| 225/35ZR19 | XL | 88 | Y | S2000 | E/C/LV(72dB) |
| 235/35ZR19 | XL | 91 | W | S2000 | C/C/LV(72dB) |
| 235/45ZR19 | XL | 99 | Y | S2000 | C/C/LV(72dB) |
| 245/35ZR19 | XL | 93 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR19 | XL | 98 | Y | S2000 | C/C/LV(72dB) |
| 245/45ZR19 | XL | 102 | Y | S2000 | C/C/LV(72dB) |
| 255/35ZR19 | XL | 96 | Y | S2000 | C/C/LV(72dB) |
| 225/35ZR20 | XL | 90 | W | S2000 | C/C/LV(72dB) |
| 235/35ZR20 | XL | 92 | W | S2000 | C/C/LV(72dB) |
| 245/35ZR20 | XL | 95 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR20 | XL | 99 | Y | S2000 | C/C/LV(72dB) |
| 245/45ZR20 | XL | 103 | Y | S2000 | C/C/LV(72dB) |
| 255/35ZR20 | XL | 97 | W | S2000 | C/C/LV(72dB) |
Joe Zhu
YOUR PREMIUM QUALITY TYRE PROVIDER
ALPINA TYRE GROUP CO.,LTD
Room 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Website: alpinatyre.en.made-in-china.com
सामग्री
| Model NO.: | 205/40ZR17, 215/45ZR17, 224/45ZR17, 235/45ZR17 | Type: | Tubeless |
| Diameter: | 17" | Tire Design: | Radial Tyre |
| Tyres Width: | ≥225mm | Tread Pattern: | Highway Tread Pattern |
| Inner Tube: | Without Inner Tube | Spare Tire Type: | Full-size Spare Tire |
| Traction Grade: | A | Treadwear Grade: | A |
| Temperature Grade: | A | Noise Level: | 71dB |
| UTQG: | 280/AA/A | Load Index: | XL |
| Speed Symbol: | V, W, Y |
कुल मिलाकर रेटिंग
4.0
हाल ही में 50 समीक्षाओं पर आधारित
रेटिंग स्नैपशॉट
5
0
4
100%
3
0
2
0
1
0
सभी समीक्षाएँ
E
Dec 24.2025
Absolutely love the product! The quality is amazing, fits perfectly, and arrived quickly. Highly recommend to everyone.
O
Jun 18.2025
Absolutely fantastic! The product exceeded my expectations, fits great, and looks even better in person. 10/10 recommend.
L
Mar 19.2025
Good product with solid craftsmanship. A bit pricey but the design and material make it worthwhile. Satisfied with the purchase.
हाल ही में देखे गए उत्पाद