<
>
All Season Passenger Car Tire with Highway Tread Pattern and 60,000kms Warranty for SUVs
สรุปผลิตภัณฑ์
Sport Max S2000 All-Season Performance Tire The Sport Max S2000 is engineered for exceptional performance and extreme driving experiences. This high-performance tire delivers excellent handling capabilities in both dry and wet conditions, with security and eco-friendly design making it the preferred ...
คุณสมบัติพื้นฐาน
หมายเลขชิ้นส่วน:
PN54492193
หมายเลข OE:
OE54492193
หมายเลขโออีเอ็ม:
OEN54492193
หมายเหตุ:
เครื่องแปรรูปแม่นยํา, การรักษาความร้อนเพื่อความทนทาน
ผลิตจากเหล็กเหล็กระดับสูง ทนต่อการบิดและการกัดกรองในสภาพที่รุนแรง
การซื้อขายอสังหาริมทรัพย์
ปริมาณการสั่งซื้อขั้นต่ำ:
10 ชิ้น
ราคา:
US$ 282.00 / piece
บรรจุภัณฑ์มาตรฐาน:
กล่องที่เป็นกลาง 10 ชิ้นต่อกล่อง ขนาดกล่อง: 40x30x25 ซม. 200 กล่องต่อคอนเทนเนอร์ 20' GP
เวลาการส่งมอบ:
5-8 วันทำการ
เงื่อนไขการชำระเงิน:
t/t, l/c, paypal
ความสามารถในการจัดหา:
5,000 ชิ้นต่อเดือน
รายละเอียดสินค้า
Sport Max S2000 All-Season Performance Tire
The Sport Max S2000 is engineered for exceptional performance and extreme driving experiences.
This high-performance tire delivers excellent handling capabilities in both dry and wet conditions,
with security and eco-friendly design making it the preferred choice for luxury vehicles.
Key Features & Benefits
- Asymmetrical tread design provides superior grip and handling in dry and wet conditions
- Revolutionary tread pattern enhances strength from inside to outside for mountain roads and highway performance
- Advanced SSBR and silica compound technology ensures excellent wet grip and reduced rolling resistance
- Dual central grooves with special compound enhance water evacuation for all-weather performance
- Siped outer shoulder improves cornering stability and reduces high-speed noise
UTQG Rating: 280/A/A
Available Sizes & Specifications
| Sizes | XL | LI | SS | Pattern | EU Label (R/W/N) |
|---|---|---|---|---|---|
| 195/45R16 | XL | 84 | V | S2000 | E/C/LV(71dB) |
| 195/50R16 | XL | 88 | V | S2000 | E/C/LV(71dB) |
| 195/55R16 | XL | 91 | V | S2000 | C/C/LV(71dB) |
| 205/45ZR16 | XL | 87 | W | S2000 | E/C/LV(71dB) |
| 205/50ZR16 | XL | 91 | W | S2000 | C/C/LV(71dB) |
| 205/55ZR16 | XL | 94 | W | S2000 | C/C/LV(71dB) |
| 215/45ZR16 | XL | 90 | W | S2000 | E/C/LV(71dB) |
| 215/55ZR16 | XL | 97 | W | S2000 | C/C/LV(71dB) |
| 225/50ZR16 | XL | 96 | W | S2000 | C/C/LV(71dB) |
| 225/55ZR16 | XL | 99 | W | S2000 | C/C/LV(71dB) |
| 205/40ZR17 | XL | 84 | W | S2000 | E/C/LV(72dB) |
| 205/45ZR17 | XL | 88 | W | S2000 | E/C/LV(71dB) |
| 205/50ZR17 | XL | 93 | Y | S2000 | C/C/LV(71dB) |
| 215/40ZR17 | XL | 87 | W | S2000 | E/C/LV(72dB) |
| 215/45ZR17 | XL | 91 | W | S2000 | C/C/LV(71dB) |
| 215/50ZR17 | XL | 95 | W | S2000 | C/C/LV(71dB) |
| 215/55ZR17 | XL | 98 | W | S2000 | C/C/LV(71dB) |
| 225/45ZR17 | XL | 94 | W | S2000 | C/C/LV(71dB) |
| 225/50ZR17 | XL | 98 | W | S2000 | C/C/LV(71dB) |
| 225/55ZR17 | XL | 101 | W | S2000 | C/C/LV(71dB) |
| 235/45ZR17 | XL | 97 | W | S2000 | C/C/LV(72dB) |
| 235/50ZR17 | XL | 100 | W | S2000 | C/C/LV(72dB) |
| 235/55ZR17 | XL | 103 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR17 | XL | 95 | W | S2000 | C/C/LV(72dB) |
| 245/45ZR17 | XL | 99 | W | S2000 | C/C/LV(72dB) |
| 255/45ZR17 | XL | 102 | Y | S2000 | C/C/LV(72dB) |
| 215/35ZR18 | XL | 84 | Y | S2000 | E/C/LV(71dB) |
| 215/40ZR18 | XL | 89 | Y | S2000 | E/C/LV(71dB) |
| 215/45ZR18 | XL | 93 | W | S2000 | C/C/LV(71dB) |
| 225/40ZR18 | XL | 92 | W | S2000 | C/C/LV(72dB) |
| 225/45ZR18 | XL | 95 | W | S2000 | C/C/LV(71dB) |
| 235/40ZR18 | XL | 95 | W | S2000 | C/C/LV(72dB) |
| 235/45ZR18 | XL | 98 | W | S2000 | C/C/LV(72dB) |
| 235/50ZR18 | XL | 101 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR18 | XL | 97 | W | S2000 | C/C/LV(72dB) |
| 245/45ZR18 | XL | 100 | W | S2000 | C/C/LV(72dB) |
| 255/35ZR18 | XL | 94 | Y | S2000 | C/C/LV(72dB) |
| 255/40ZR18 | XL | 99 | Y | S2000 | C/C/LV(72dB) |
| 255/45ZR18 | XL | 103 | W | S2000 | C/C/LV(72dB) |
| 265/35ZR18 | XL | 97 | Y | S2000 | C/C/LV(73dB) |
| 225/35ZR19 | XL | 88 | Y | S2000 | E/C/LV(72dB) |
| 235/35ZR19 | XL | 91 | W | S2000 | C/C/LV(72dB) |
| 235/45ZR19 | XL | 99 | Y | S2000 | C/C/LV(72dB) |
| 245/35ZR19 | XL | 93 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR19 | XL | 98 | Y | S2000 | C/C/LV(72dB) |
| 245/45ZR19 | XL | 102 | Y | S2000 | C/C/LV(72dB) |
| 255/35ZR19 | XL | 96 | Y | S2000 | C/C/LV(72dB) |
| 225/35ZR20 | XL | 90 | W | S2000 | C/C/LV(72dB) |
| 235/35ZR20 | XL | 92 | W | S2000 | C/C/LV(72dB) |
| 245/35ZR20 | XL | 95 | W | S2000 | C/C/LV(72dB) |
| 245/40ZR20 | XL | 99 | Y | S2000 | C/C/LV(72dB) |
| 245/45ZR20 | XL | 103 | Y | S2000 | C/C/LV(72dB) |
| 255/35ZR20 | XL | 97 | W | S2000 | C/C/LV(72dB) |
Joe Zhu
YOUR PREMIUM QUALITY TYRE PROVIDER
ALPINA TYRE GROUP CO.,LTD
Room 405 Int'l Trade Building No.192 Zhengyangzhonglu, Qingdao, China
Website: alpinatyre.en.made-in-china.com
ข้อมูลจำเพาะ
| Model NO.: | 205/40ZR17, 215/45ZR17, 224/45ZR17, 235/45ZR17 | Type: | Tubeless |
| Diameter: | 17" | Tire Design: | Radial Tyre |
| Tyres Width: | ≥225mm | Tread Pattern: | Highway Tread Pattern |
| Inner Tube: | Without Inner Tube | Spare Tire Type: | Full-size Spare Tire |
| Traction Grade: | A | Treadwear Grade: | A |
| Temperature Grade: | A | Noise Level: | 71dB |
| UTQG: | 280/AA/A | Load Index: | XL |
| Speed Symbol: | V, W, Y |
คะแนนโดยรวม
4.0
จาก 50 รีวิวล่าสุด
รูปฉบับการจัดอันดับ
5
0
4
100%
3
0
2
0
1
0
รีวิวทั้งหมด
E
Dec 24.2025
Absolutely love the product! The quality is amazing, fits perfectly, and arrived quickly. Highly recommend to everyone.
O
Jun 18.2025
Absolutely fantastic! The product exceeded my expectations, fits great, and looks even better in person. 10/10 recommend.
L
Mar 19.2025
Good product with solid craftsmanship. A bit pricey but the design and material make it worthwhile. Satisfied with the purchase.
สินค้าที่ดูล่าสุด